Our Price: $20,450
Plus HST & License
Finance from $138*(Bi-weekly)$20,450 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,609).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CR447 |
City: | Georgetown |
Our Price: $20,450
Plus HST & License
Finance from $138*(Bi-weekly)$20,450 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,609).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CR470 |
City: | Georgetown |
Suggested Price: $21,832
Plus HST & License
Finance from $147*(Bi-weekly)$21,832 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,921).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CR836 |
City: | Georgetown |
Our Price: $23,171
Plus HST & License
Finance from $156*(Bi-weekly)$23,171 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,223).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CR513 |
City: | Georgetown |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21CR115 |
City: | Georgetown |
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21CR194 |
City: | Georgetown |

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21RV047 |
City: | Georgetown |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21RV034 |
City: | Georgetown |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21RV118 |
City: | Georgetown |
Loading More Vehicles ...
