Used Toyota RAV4 Vehicles for Sale in Georgetown
Suggested Price: | $11,950 |
Plus HST & License
Finance from $106*(Bi-weekly)$11,950 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $1,892).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 10-56092GT |
City: | Georgetown |
2016 Toyota RAV4 Limited 4dr All-wheel Drive
Suggested Price: | $23,893 |
Plus HST & License
Finance from $161*(Bi-weekly)$23,893 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,385).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16-16380GT |
City: | Georgetown |
2017 Toyota RAV4 XLE 4dr All-wheel Drive
Suggested Price: | $23,950 |
Plus HST & License
Finance from $161*(Bi-weekly)$23,950 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,398).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-98541GT |
City: | Georgetown |
2017 Toyota RAV4 Limited 4dr All-wheel Drive
Suggested Price: | $26,950 |
Plus HST & License
Finance from $181*(Bi-weekly)$26,950 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,074).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17-20613GL |
City: | Georgetown |
Suggested Price: | $26,950 |
Plus HST & License
Finance from $181*(Bi-weekly)$26,950 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,074).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-31592GL |
City: | Georgetown |
Suggested Price: | $33,950 |
Plus HST & License
Finance from $229*(Bi-weekly)$33,950 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $7,652).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-40119GL |
City: | Georgetown |

Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21RV188 |
City: | Georgetown |
Loading More Vehicles ...
