Used Vehicles for Sale in Georgetown
Plus HST & License
Finance from $79*(Bi-weekly)$11,749 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,648).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-59313GR |
City: | Georgetown |
Plus HST & License
Finance from $80*(Bi-weekly)$11,817 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,664).
Plus HST and License.
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-56975GR |
City: | Georgetown |
2011 Toyota Tacoma (A4) 4dr 4x4 Access Cab
Our Price: $12,900Plus HST & License
Finance from $115*(Bi-weekly)$12,900 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,043).
Plus HST and License.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11-01461GT |
City: | Georgetown |
Plus HST & License
Finance from $120*(Bi-weekly)$13,499 x 60 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,138).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11-48575GP |
City: | Georgetown |
Plus HST & License
Finance from $106*(Bi-weekly)$13,832 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,650).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15-70623GP |
City: | Georgetown |
Plus HST & License
Finance from $97*(Bi-weekly)$14,394 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,244).
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-25917GT |
City: | Georgetown |

Plus HST & License
Finance from $111*(Bi-weekly)$14,500 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,778).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15-17290GT |
City: | Georgetown |
Plus HST & License
Finance from $107*(Bi-weekly)$15,888 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,581).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-77310GR |
City: | Georgetown |
Plus HST & License
Finance from $108*(Bi-weekly)$15,989 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,604).
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19-57889GR |
City: | Georgetown |
Loading More Vehicles ...
